<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>h1n1 influenza a virus(swine flu) and  h1n1  influenza a(swine flu) &#187; mortality</title>
	<atom:link href="http://h1n1-influenzaa.org/tag/mortality/feed" rel="self" type="application/rss+xml" />
	<link>http://h1n1-influenzaa.org</link>
	<description>about  h1n1  influenza a(swine flu) , h5n1  influenza a ，know more about influenza a and History of H1N1 Influenza A virus.</description>
	<lastBuildDate>Mon, 30 Nov 2009 06:20:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to distinguish the swine flu with ordinary flu? The high incidence, mortality?</title>
		<link>http://h1n1-influenzaa.org/h1n1-a/27</link>
		<comments>http://h1n1-influenzaa.org/h1n1-a/27#comments</comments>
		<pubDate>Wed, 09 Sep 2009 06:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[h1n1 a]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[H1N1 influenza]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[mortality]]></category>

		<guid isPermaLink="false">http://h1n1-influenzaa.org/?p=27</guid>
		<description><![CDATA[


Bird flu virus has caused no interpersonal communication, it is with influenza virus pig difference. Bird flu is present from birds to people&#8217;s communication, swine flu can already in interpersonal communication.
Look from the symptoms appear, flu-like symptoms, and therefore is not very good.
The morbidity and mortality has no statistics, still cannot compare. But both in [...]]]></description>
		<wfw:commentRss>http://h1n1-influenzaa.org/h1n1-a/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu high mortality rate is not high?</title>
		<link>http://h1n1-influenzaa.org/h1n1-a/25</link>
		<comments>http://h1n1-influenzaa.org/h1n1-a/25#comments</comments>
		<pubDate>Wed, 09 Sep 2009 06:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[h1n1 a]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[Swine influenza]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://h1n1-influenzaa.org/h1n1-a/25</guid>
		<description><![CDATA[       Under normal circumstances, the new strain of flu virus appears, there could be a high morbidity and high mortality of the phenomenon, the swine influenza virus mutation, for humans, but also a new challenge. Like then, SARS has just appeared, the higher virulence of the virus, resulting in [...]]]></description>
		<wfw:commentRss>http://h1n1-influenzaa.org/h1n1-a/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
